YH-1100Ei
- Categories : YH/Ei All-electric series
All-electric injection molding machine, High-speed thin-wall injection molding machine, Ningbo Yonghua Plastic Machine Co., Ltd.
Technical parameter
Ei Series Electric Injection Unit Injection Molding Machines | ||||||
YH-1100Ei | ||||||
INJECTION UNIT | Ei1100 | |||||
Injection rate | g/s | 267 | 338 | 417 | 504 | |
Injection speed | mm/s | 200 | ||||
INJECTION UNIT | Ei1100H | |||||
Injection rate | g/s | 400 | 507 | 625 | 675 | |
Injection speed | mm/s | 350 | ||||
INJECTION UNIT | A1 | A | B | C | ||
Screw diameter | mm/s | 40 | 45 | 50 | 55 | |
Shot volume(theoretical) | cm³ | 283 | 398 | 491 | 594 | |
Injection weiht(PS) | g | 257 | 362 | 447 | 541 | |
Injection pressure | Mpa | 322 | 254 | 206 | 170 | |
Holding pressure | Mpa | 257 | 203 | 165 | 136 | |
Screw speed | r/min | 400 |
Get In Touch
Request A Quote