YH-770Ei
- Categories : YH/Ei All-electric series
All-electric injection molding machine, High-speed thin-wall injection molding machine, Ningbo Yonghua Plastic Machine Co., Ltd.
Technical parameter
Ei Series Electric Injection Unit Injection Molding Machines | ||||||
YH-770Ei | ||||||
INJECTION UNIT | Ei770 | |||||
Injection rate | g/s | 185 | 229 | 289 | 357 | |
Injection speed | mm/s | 200 | ||||
INJECTION UNIT | Ei770H | |||||
Injection rate | g/s | 324 | 400 | 507 | 625 | |
Injection speed | mm/s | 350 | ||||
INJECTION UNIT | A1 | A | B | C | ||
Screw diameter | mm/s | 36 | 40 | 45 | 50 | |
Shot volume(theoretical) | cm³ | 204 | 283 | 358 | 442 | |
Injection weiht(PS) | g | 185 | 257 | 326 | 402 | |
Injection pressure | Mpa | 337 | 273 | 216 | 175 | |
Holding pressure | Mpa | 269 | 221 | 172 | 140 | |
Screw speed | r/min | 400 |
Get In Touch
Request A Quote