YH-390Ei
- Categories : YH/Ei All-electric series
All-electric injection molding machine, High-speed thin-wall injection molding machine, Ningbo Yonghua Plastic Machine Co., Ltd.
Technical parameter
Ei Series Electric Injection Unit Injection Molding Machines | ||||
YH-390Ei | ||||
INJECTION UNIT | Ei390 | |||
Injection rate | g/s | 146 | 185 | 229 |
Injection speed | mm/s | 200 | ||
INJECTION UNIT | Ei390H | |||
Injection rate | g/s | 100 | 121 | 156 |
Injection speed | mm/s | 350 | ||
INJECTION UNIT | A | B | C | |
Screw diameter | mm/s | 32 | 36 | 40 |
Shot volume(theoretical) | cm³ | 145 | 183 | 226 |
Injection weiht(PS) | g | 132 | 167 | 206 |
Injection pressure | Mpa | 273 | 216 | 175 |
Holding pressure | Mpa | 218 | 172 | 140 |
Screw speed | r/min | 400 |
Get In Touch
Request A Quote