YH-100Ei
- Categories : YH/Ei All-electric series
All-electric injection molding machine, High-speed thin-wall injection molding machine, Ningbo Yonghua Plastic Machine Co., Ltd.
Technical parameter
Ei Series Electric Injection Unit Injection Molding Machines | ||||
YH-100Ei | ||||
INJECTION UNIT | Ei100 | |||
Injection rate | g/s | 57 | 69 | 89 |
Injection speed | mm/s | 200 | ||
INJECTION UNIT | Ei100H | |||
Injection rate | g/s | 100 | 121 | 156 |
Injection speed | mm/s | 350 | ||
INJECTION UNIT | A | B | C | |
Screw diameter | mm/s | 20 | 22 | 25 |
Shot volume(theoretical) | cm³ | 35 | 42 | 54 |
Injection weiht(PS) | g | 31 | 38 | 49 |
Injection pressure | Mpa | 285 | 235 | 182 |
Holding pressure | Mpa | 228 | 188 | 146 |
Screw speed | r/min | 400 |
Get In Touch
Request A Quote